Property Attributes
- MLS#193297
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityErie
- Area5 - Millcreek N of W26
- Zip16505
- Style
- Year Built1991
- Taxes$ 385
- Price$ 16,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Millcreek Twp 2-bedroom, 1-bath mobile home with an open layout. Features include a full bath with garden tub and double sinks, living room built-ins and in-unit laundry. Furnace replaced in 2022 and hot water tank in 2018. Includes storage shed, with kitchen island and mower staying. Owner takes pride in keeping the home clean. Being sold as-is. Lot rent $640. Water/sewer/trash billed by park - $133.56/mo.
| Price History | |
|---|---|
| 9/18/2026 | Listed $16,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 2000 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Status | Active |
| Directions | From Erie International Airport. Head East on PA-5/12th St. Right onto Harper Dr. Left onto W 15th. Left onto Wana. Home is 3rd on Left. |
| ModificationTimestamp | 2026-09-18T13:43:55.520-00:00 |
| City | Erie |
| Zoning Description | R-1 |
| MLS Area | 5 - Millcreek N of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 385 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 13200 |
| PostalCity | Erie |
| Heating | Forced Air,Gas |
| Cooling | None |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1991 |
| Year Built Details | Actual |
| Property Condition | Good Condition,Resale |
| Full Baths | 1 |
| Roof | Composition |
| Architectural Style | Mobile Home |
| Appliances | Gas Oven,Gas Range,Refrigerator,Dryer,Washer |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Association Fee Includes | Snow Removal |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Basement | None |
| Flooring | Carpet,Laminate |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 980 |
| Lot Dimensions | 0x0x0x0 |
| Total Parking | 2 |
| Lot Features | Flat |
| Road Surface Type | Paved |
| Exterior Amenities | Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be