Property Attributes
- MLS#193166
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityGirard
- Area9 - Girard/Lake City
- NeighborhoodQuail Ridge
- Zip16417
- Style
- Year Built1989
- Taxes$ 2716
- Price$ 132,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.21 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Nice 1 story 2 bedroom 1 full bath single family home in the heart of Girard PA. This home offers 2 bedrooms eatin kitchen and nice sunroom off the kitchen leading into the back yard. Enjoy the fenced in back yard, and 1 car attached garage. Close to schools, restaurants, businesses, and parks. Being Sold As-Is
| Price History | |
|---|---|
| 9/14/2026 | Listed $132,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Frame,Vinyl Siding |
| Security Deposit | 2000 |
| Township | Girard Borough |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Route 20 west into Girard. Turn right on Sunset to Tilden turn left to Pheasant turn right to 344 |
| ModificationTimestamp | 2026-09-14T17:14:55.463-00:00 |
| City | Girard |
| Zoning Description | R-1 |
| MLS Area | 9 - Girard/Lake City |
| Lot Size Units | Acres |
| Tax Annual Amount | 2716 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 93200 |
| PostalCity | Girard |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Girard |
| Middle/Junior School District | Girard |
| Elementary School District | Girard |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1989 |
| Year Built Details | Actual |
| Property Condition | Average Condition |
| Full Baths | 1 |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher |
| Total Rooms | 5 |
| Subdivision Name | Quail Ridge |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Basement | Full,Unfinished |
| Flooring | Carpet |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.21 |
| Building Area Total | 884 |
| Lot Dimensions | 73x127x0x0 |
| Lot Size Acres | 0.21 |
| Lot Features | Flat |
| Parking Features | Attached |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be