Property Attributes
- MLS#192961
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CityMillcreek
- Area6 - Millcreek S of W26
- NeighborhoodPebble Creek
- Zip16415
- Style
- Year Built2001
- Taxes$ 5872
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.3444 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
This 1844 SF Millcreek one-story home in Pebble Creek sits on the end lot of a super quiet Cul-de-sac. The home has 3 bedrooms, 3 full baths, 2-car attached garage, a finished lower level with a large family room with gas fireplace, a bedroom and full bathroom. The 1st floor Mstr suite is spacious with a walk-in closet & on-suite full bathroom. Windows everywhere give this home tons of natural light. Enjoy amazing mornings with your coffee in the sunroom surrounded by views of greenery and nature everywhere you look. Walk right out to the gorgeous, landscaped yard with a stone patio. The open floor plan flows from the kitchen to the eat-in area to the living room and formal dining area. The kitchen features granite countertops and all black appliances. Updates include Generac whole-house generator, new high-end LVP flooring throughout the home, new central air, new gas stove, and new microwave. 1/2mile from Walnut Creek school. 7 minutes from Lowes, Walmart, and Wegmans.
| Price History | |
|---|---|
| 8/29/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Stone,Vinyl Siding |
| Security Deposit | 10000 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | Sterrettania Road to Heidler. Heidler to Pebble Creek Dr. to right on River Run Dr. to Marble Lane. |
| ModificationTimestamp | 2026-08-30T23:24:12.997-00:00 |
| City | Millcreek |
| Zoning Description | R-1 |
| MLS Area | 6 - Millcreek S of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 5872 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 205140 |
| PostalCity | Millcreek |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2001 |
| Year Built Details | Actual |
| Property Condition | Excellent,Resale |
| Full Baths | 3 |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Total Rooms | 10 |
| Community Features | Sidewalks |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Pebble Creek |
| Association Fee Includes | Association Management,Maintenance Grounds |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Cable TV,Window Treatments |
| Basement | Full,Finished |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.3444 |
| Building Area Total | 1844 |
| Lot Dimensions | 43x179x160x121 |
| Lot Size Acres | 0.3444 |
| Total Parking | 2 |
| Lot Features | Cul-De-Sac,Flat,Landscaped |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Paved Driveway,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be