Property Attributes
- MLS#192845
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityMillcreek
- Area6 - Millcreek S of W26
- NeighborhoodMillfair Heights
- Zip16415
- Style
- Year Built1971
- Taxes$ 6217
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2582
- Lot Size0.404 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Here it is, the hard-to-find 2500+ sq. ft. ranch in SW Millcreek! And this one is a beauty, it's spotless & extremely well-maintained. There's a formal living room & an office with French doors...& both offer handsome hardwood flooring. The maple kitchen has new Quartz countertops & sink, plus updated appliances & is open to the family room. There's a killer primary suite that is highlighted w/vaulted ceilings, a giant walk-in closet & a beautiful tiled bath w/a bubbler tub & separate shower w/2 showerheads. 3 guest bedrooms (one used as an exercise room), 2 additional full baths & a laundry area round out the 1st floor. There's a full basement under the main house & a shorter height basement under the master addition that is clean & ideal for storage. The huge level backyard is home to a stamped concrete patio & an above-ground pool w/a spacious Trex deck. Enjoy numerous updates including LVP floors, replacement windows, AC '25, sump & back-up '26 & 2 hot water tanks '26, Hurry!
| Price History | |
|---|---|
| 8/26/2026 | Listed $475,000 |
| 9/9/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 12500 |
| Township | Millcreek Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Sterrettania to Heidler to North on Deerfield |
| ModificationTimestamp | 2026-09-13T17:00:52.623-00:00 |
| City | Millcreek |
| Zoning Description | A-RES |
| MLS Area | 6 - Millcreek S of W26 |
| Lot Size Units | Acres |
| Tax Annual Amount | 6217 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 215700 |
| PostalCity | Millcreek |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| High School District | Millcreek |
| Middle/Junior School District | Millcreek |
| Elementary School District | Millcreek |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1971 |
| Property Condition | Resale |
| Full Baths | 3 |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Subdivision Name | Millfair Heights |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Interior Amenities | Ceramic Bath,Ceiling Fan(s),Cable TV |
| Basement | Crawl Space,Full |
| Flooring | Ceramic Tile,Hardwood,Laminate |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 0.404 |
| Building Area Total | 2582 |
| Lot Dimensions | 110x160x0x0 |
| Lot Size Acres | 0.404 |
| Lot Features | Landscaped,Level |
| Parking Features | Attached,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Paved Driveway,Porch,Patio,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be