Property Attributes
- MLS#192549
- TypeSingle Family
- Listing Status Pending
- CountyErie
- CitySpringfield
- Area10 - Elk Crk/Conn/Albion/Platea/Springfield
- Zip16443
- Style
- Year Built1920
- Taxes$ 2445
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size11.08 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Welcome to your slice of country living! This charming 3-bedroom, 1.5 bath farmhouse offers the perfect blend of rustic charm and everyday comfort. Enjoy your morning coffee on the cozy front porch or gather in the kitchen with ample storage with all appliances included. Outside, there’s plenty of room to roam with a 6-stall barn, pasture, spacious 4-car detached garage, private shooting range and excellent hunting opportunities. A new roof was installed on the house and garage in 2021, plus an on-demand hot water heater and a backup generator provide added peace of mind. Conveniently located near I-90 while still offering the privacy, space and peaceful setting you’ve been looking for. Bring your horses, toys, tools and love of the outdoors – this country property is ready to be enjoyed! Sellers are offering an assumable mortgage.
| Price History | |
|---|---|
| 8/10/2026 | Listed $339,900 |
| 8/24/2026 | 6$319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 5000 |
| Township | Springfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Erie |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Pending |
| Directions | West on I-90 get off at the Route 6N exit, take a left, take another left onto Sanford Rd, House in on the left. |
| ModificationTimestamp | 2026-09-11T13:25:52.093-00:00 |
| City | Springfield |
| Zoning Description | R-1 |
| MLS Area | 10 - Elk Crk/Conn/Albion/Platea/Springfield |
| Lot Size Units | Acres |
| Tax Annual Amount | 2445 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 166775 |
| PostalCity | Springfield |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Northwestern |
| Middle/Junior School District | Northwestern |
| Elementary School District | Northwestern |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1920 |
| Property Condition | Good Condition,Resale |
| Full Baths | 1 |
| Roof | Composition |
| Garage Spaces | 4 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Dryer,Water Softener,Washer |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Half Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 11.08 |
| Building Area Total | 1152 |
| Lot Dimensions | 360x1471x0x0 |
| Lot Size Acres | 11.08 |
| Lot Features | Dead End,Farm,Pasture |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be