Property Attributes
- MLS#192145
- TypeSingle Family
- Listing Status Pending
- CountyVenango
- CityOil City
- Area44 - Oil City
- Zip16301
- Style
- Year Built1993
- Taxes$ 2810
- Price$ 225,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.69 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Well maintained raised ranch with a covered front porch! Kitchen features hand made cabinetry, hardwood floors and opens into a nice dining area with walkout to a covered back deck overlooking a generous back yard with metal storage barn perfect for offroad toys and garden equipment. The nicely sized primary bedroom is connects to the main full bath for added convenience. The lower level features a family room, two bedrooms, a full bath and laundry room. Large integral two car garage. Clean, move-in condition and ready for a new owner!
| Price History | |
|---|---|
| 7/26/2026 | Listed $225,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Security Deposit | 5000 |
| Township | Cornplanter Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Venango |
| Property Type | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | South on Rte 227 in Oil City to South onto Grandview Rd. East onto Starlight Dr. |
| ModificationTimestamp | 2026-08-04T01:31:21.377-00:00 |
| City | Oil City |
| Zoning Description | R-1 |
| MLS Area | 44 - Oil City |
| Lot Size Units | Acres |
| Tax Annual Amount | 2810 |
| Home Warranty Y/N | false |
| Standard Status | Pending |
| Tax Assessed Value | 102680 |
| PostalCity | Oil City |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| High School District | Oil City Area |
| Middle/Junior School District | Oil City Area |
| Elementary School District | Oil City Area |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1993 |
| Property Condition | Good Condition,Resale |
| Full Baths | 2 |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Architectural Style | Raised Ranch |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Patio/Porch Features | Deck,Porch |
| Other Structures | Barn(s) |
| Total Rooms | 10 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Ceiling Fan(s),Window Treatments,Fireplace |
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Vinyl |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.69 |
| Building Area Total | 1120 |
| Lot Dimensions | 150x200x0x0 |
| Lot Size Acres | 0.69 |
| Lot Features | Level |
| Parking Features | See Remarks,Garage Door Opener |
| Road Surface Type | Paved |
| Exterior Amenities | Deck,Porch |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be