Property Attributes
- MLS#191140
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityCochranton
- Area26 - Fairfield/E Fairfield/Wayne/Cochranton B/Union
- Zip16314
- Style
- Taxes$ 314
- Price$ 69,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.1362 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Rare find. Quaint cottage along French Creek in Cochranton. One row back from river. Cute 2 bedroom home with a 2nd full bathroom in the basement with several bonus spaces including a work shop and pool table and a basement walkout. Minnow pond in front yard, partially fenced in yard, and a stone patio for relaxing and enjoying the country air and birdsong.
| Price History | |
|---|---|
| 5/27/2026 | Listed $99,000 |
| 6/9/2026 | 10$89,000 |
| 7/8/2026 | 11$79,000 |
| 8/4/2026 | 13$69,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Block,Cedar |
| Security Deposit | 2000 |
| Township | Fairfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crawford |
| Property Type | Residential |
| Status | Active |
| Directions | From Cochranton- 173 S To 285 W Right On E French Creek To Mallard Lane Property On The Left. |
| ModificationTimestamp | 2026-09-07T15:52:51.327-00:00 |
| City | Cochranton |
| Zoning Description | Residential |
| MLS Area | 26 - Fairfield/E Fairfield/Wayne/Cochranton B/Union |
| Lot Size Units | Acres |
| Tax Annual Amount | 314 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 8750 |
| PostalCity | Cochranton |
| Heating | Forced Air,Propane |
| High School District | Crawford Central |
| Middle/Junior School District | Crawford Central |
| Elementary School District | Crawford Central |
| Property Sub Type Additional | Single Family Residence |
| Year Built Details | Unknown |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Asphalt |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| View | Water |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Total Rooms | 8 |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Association Fee Includes | Snow Removal,Water |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 0.1362 |
| Building Area Total | 820 |
| Lot Dimensions | 45x105x54x102 |
| Lot Size Acres | 0.1362 |
| Fencing | Yard Fenced |
| Lot Features | Views |
| Exterior Amenities | Fence,Patio |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be