Property Attributes
- MLS#190667
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityMeadville
- Area22 - Saegertown/Hayfield/Woodcock
- Zip16335
- Style
- Year Built1933
- Taxes$ 865
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.44 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
Located in desirable Little’s Corners in Hayfield Township, this solid 3-bedroom, 2-bath home offers a great opportunity for buyers looking to build equity and bring their vision to life. Conveniently situated directly across from the Hayfield Volunteer Fire Department and just minutes from the I-79 interchange and Saegertown Area School District, the location combines rural charm with excellent accessibility. This estate property is being sold as a short sale and will require updates and repairs, but the potential is undeniable. Featuring a durable metal roof and a functional layout, this home could truly shine with the right touch and creative vision. Whether you’re an investor, flipper, or buyer looking for a project, this is a rare chance to transform a fixer-upper into a wonderful home in a highly convenient location.
| Price History | |
|---|---|
| 5/1/2026 | Listed $89,900 |
| 6/16/2026 | 11$79,900 |
| 8/28/2026 | 13$69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Frame |
| Security Deposit | 1000 |
| Township | Hayfield Township |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Crawford |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | From CCCH: Diamond to N Main, L on Baldwin, L on Spring, R on Cussewago (102) to Hwy 98 N, R on Hwy 192, property on L |
| ModificationTimestamp | 2026-08-28T13:58:36.873-00:00 |
| City | Meadville |
| Zoning Description | NONE |
| MLS Area | 22 - Saegertown/Hayfield/Woodcock |
| Lot Size Units | Acres |
| Tax Annual Amount | 865 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 10100 |
| PostalCity | Meadville |
| Heating | Forced Air,Oil |
| Cooling | None |
| High School District | Penncrest |
| Middle/Junior School District | Penncrest |
| Elementary School District | Penncrest |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1933 |
| Year Built Details | Estimate |
| Property Condition | Resale |
| Full Baths | 2 |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Patio/Porch Features | Enclosed,Porch |
| Total Rooms | 9 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Basement | Exterior Entry,Full |
| Flooring | Carpet |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.44 |
| Building Area Total | 1256 |
| Lot Dimensions | 80x240x80x240 |
| Lot Size Acres | 0.44 |
| Total Parking | 4 |
| Lot Features | Cleared,Sloped |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
| Exterior Amenities | Handicap Accessible |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be