Property Attributes
- MLS#188686
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CitySpringboro
- Area27 - Spring/Beaver/Conneaut/Summerhill/Pine/Linesvill B/Summit
- Zip16435
- Style
- Year Built1910
- Taxes$ 765
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.6371 Acres
Data Source:
Greater Erie MLS (GEMLS)
Property Description
THIS HOME HAS BEEN EXTENSIVELY REMODELED WITH A GREAT FLOOR PLAN. NEW KRAFT MAID KITCHEN CABINETS, COUNTER, LVP FLOORING, GAS RANGE & DOUBLE STAINLESS SINK. CONVENIENT HALF BATH OFF OF THE KITCHEN. OPEN DINING & LIVING ROOM AREA WITH NEW CARPETING. THE FIRST FLOOR OFFERS TWO BEDROOMS, FULL AND HALF BATHS. THE SECOND FLOOR OFFERS A REMODELED BEDROOM THAT HAS BEEN GUTTED TO THE STUDS AND PROVIDES AN EXTRA 7X13 SITTING ROOM OR NURSERY. THE MUDROOM HAS BEEN REMODELED AND PROVIDES LAUNDRY HOOK-UP, STORAGE CLOSET & WALL MOUNTED HEATER. DETACHED ONE CAR GARAGE FOR ADDED STORAGE. THIS HOME IS NESTLED ON A LOVELY DEEP LOT. UPDATES INCLUDE: ROOF, KITCHEN, WINDOWS (EXCEPT MUDROOM & 1 LIVING ROOM), GAS RANGE, FURNACE, HOT WATER TANK, WALLS, FLOORING, BATHS, SUMP PUMP.
| Price History | |
|---|---|
| 3/29/2026 | Listed $164,900 |
| 4/13/2026 | 3$159,900 |
| 4/30/2026 | 6$149,900 |
| 6/2/2026 | 7$139,900 |
| 7/16/2026 | 7$130,000 |
| 9/7/2026 | 4$125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Cedar,Frame |
| Security Deposit | 3000 |
| Township | Springboro Borough |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Crawford |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | ROUTE 6N IN ALBION, SOUTH ON ROUTE 18 ~7 MILES, JUST PAST BLINKING LIGHT ON LEFT SIDE. *BUYER TERMINATED WITHOUT CAUSE, 2 WKS PRIOR TO CLOSING* |
| ModificationTimestamp | 2026-09-07T15:23:09.080-00:00 |
| City | Springboro |
| Zoning Description | R-1 |
| MLS Area | 27 - Spring/Beaver/Conneaut/Summerhill/Pine/Linesvill B/Summit |
| Lot Size Units | Acres |
| Tax Annual Amount | 765 |
| Home Warranty Y/N | false |
| Standard Status | Active |
| Tax Assessed Value | 8750 |
| PostalCity | Springboro |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| High School District | Conneaut |
| Middle/Junior School District | Conneaut |
| Elementary School District | Conneaut |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 1910 |
| Year Built Details | Estimate |
| Property Condition | Updated/Remodeled |
| Full Baths | 1 |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Appliances | Gas Oven,Gas Range |
| Total Rooms | 9 |
| Community Features | Sidewalks |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Interior Amenities | Window Treatments |
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Half Baths | 1 |
| Window Features | Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.6371 |
| Building Area Total | 1800 |
| Lot Dimensions | 50x250x0x0 |
| Lot Size Acres | 0.6371 |
| Total Parking | 1 |
| Lot Features | Landscaped,Level |
| Parking Features | Detached,Garage |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Erie Board of Realtors® Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be